Stem Dia. | OAL | Seal OD | A | D | Order No. |
.312" | .385" | 0.565" | 0.420" | 0.315" | 71032 |
.312" | .375" | 0.630" | 0.530" | 0.295" | 71033 |
.343" | .375" | 0.630" | 0.530" | 0.365" | 71034 |
.375" | .375" | 0.660" | 0.562" | 0.315" | 71035 |
.375" | .400" | 0.720" | 0.625" | 0.310" | 71036 |
High operating temperature. KPMI® red Viton® seals operate at a higher temperature than other seal materials.
Chemical resistance. Viton® seals are resistant to petroleum products and by-products of combustion, retaining pliability in situations where other materials would become hard and lose their sealing capability.