🎁 Final Month Special: 15% OFF + Free Shipping on Most Items! Don't Miss Out - Shop Now! ✨
Offcanvas Menu Open
goodsont.shop
Home
Shop
Contact US
Search
Shopping Cart
Sub Total:
$0.00
Total:
$0.00
Checkout
Continue Shopping
Search Products
HOME
SHOP
CONTACT US
Home
/
Catalog Page 135
/
Black Diamond Replacement Valves for Evolution (84-99)
View
Media Gallery
Black Diamond Replacement Valves for Evolution (84-99)
$21.00
$25.00
Intake | 1.840" Head Dia. | 0.3100" Stem Dia. | 0.236 Tulip Rad. | 23º Tulip Angle | 4.445" OAL
Intake | 1.990" Head Dia. | 0.3108" Stem Dia. | 0.675 Tulip Rad. | 25º Tulip Angle | 4.440" OAL
Intake | 1.940" Head Dia. | 0.3108" Stem Dia. | 0.675 Tulip Rad. | 25º Tulip Angle | 4.440" OAL
Intake | 1.900" Head Dia. | 0.3108" Stem Dia. | 0.675 Tulip Rad. | 25º Tulip Angle | 4.440" OAL
Intake (Racing) | 1.900" Head Dia. | 0.3100" Stem Dia. | 0.344 Tulip Rad. | 28º Tulip Angle | 4.420" OAL
Intake) | 2.150" Head Dia. | 0.3108" Stem Dia. | 0.550 Tulip Rad. | 24º Tulip Angle | 4.480" OAL
Exhaust | 1.615" Head Dia. | 0.3096" Stem Dia. | 0.236 Tulip Radius | 29º Tulip Angle | 4.525" OAL
Exhaust (Racing) | 1.630" Head Dia. | 0.3096" Stem Dia. | 0.500 Tulip Radius | 40º Tulip Angle | 4.525" OAL
Exhaust | 1.650" Head Dia. | 0.3106" Stem Dia. | 0.750 Tulip Radius | 25º Tulip Angle | 4.515" OAL
Exhaust | 1.610" Head Dia. | 0.3106" Stem Dia. | 0.750 Tulip Radius | 25º Tulip Angle | 4.510" OAL
Exhaust | 1.585" Head Dia. | 0.3106" Stem Dia. | 0.750 Tulip Radius | 25º Tulip Angle | 4.505" OAL
-
+
Add To Cart
Tags:
Kibblewhite
Page 135
Replacement Valves
Categories:
Catalog Page 135
Estimated Delivery:
0
people
are viewing this right now
Guaranteed Safe Checkout
Description
Black Nitroneg stems
One piece forged stainless steel valves impregnated with a special German process to improve wear properties and reduce friction
Provide resistance to corrosion and wear superior to hard chromium and electrolysis nickel plating
Single Groove valves
See Specifications Below
Not sure which you need,
view or download the chart
from the Goodson catalog
You May Also Like
10-1422 | QualCast Valve
$10.00
SHOP NOW
10-1505+15 | QualCast Valve
$9.00
SHOP NOW
22-1262-1+030 | QualCast Valve Seat Insert
$6.00
SHOP NOW
41-2407 | Rocker Kit
$6.00
SHOP NOW
33-4033 | 1.375" OD Valve Spring Insert
$0.99
SHOP NOW
20-2187-5 | QualCast Valve Seat Insert
$7.00
SHOP NOW